Principaux aciers et alliages disponibles
Aciers et Alliages |
N° matière |
Symbole |
France NFA 35-501-2 |
---|---|---|---|
Bronze | 2.103 | CuSn8 | CuSn9P |
Cuivre | 2.006 | Cu-ETP | Cu-a1 |
Laiton | 2.0321 | CuZn37 | CuZn37 |
2.036 | CuZn40 | CuZn40 | |
Aluminium selon NF EN 573-1 | 3.1325 | AlCuMg1 | 2017A |
3.2315 | EN AW 6082 | 6082 | |
3.3545 | AlMg4Mn | 5086 | |
3.3547 | AW-5083 | 5083 | |
3.4365 | AlZn6MgCu | 7075 | |
Aciers inoxydables martensitiques selon NF EN 10088-1 | 1.4021 | X20Cr13 | Z 20 C 13 |
1.4028 | X30Cr13 | Z 33 C 13 | |
1,2083 | X 42 Cr 13 | Z40CNDV14 refondu | |
1.4542 | X5CrNiCuNb16-4 | Z 7 CNU 16-04 | |
1.4568 | X7CrNiAl17-7 | Z9 CNA 17.07 | |
Aciers inoxydables austenitiques selon NF EN 10088-1 | 1.4307 | X 2 Cr Ni 18 9 | S30403 |
1.4404 | X 2 Cr Ni Mo 17-12-2 | S31603 | |
Aciers a outils | 1.2312 | 40CrMnMoS8-6 | 40 CMD 8 + S |
1.2714 | 56 NiCrMoV 7 | 55NCDV7 | |
1.2367 | X 38 CrMoV 5 3 | Z38CDV5 (refondu en rond) | |
1.2767 | 45NCD17 | Z38CDV5 (refondu en rond) | |
1,2766 | 35NC16 | Z38CDV5 (refondu en rond) | |
1.2379 | X 155 Cr V Mo 12-1 | Z160 CDV12 | |
1,2311 | 40CrMnMo 7 | 40CMD8 | |
Aciers non alliés selon NF EN 10025-2 | 1.0037 | S235JR | E 24-2 |
1.006 | E335 | A 60-2 | |
1.0553 | S335JO | E 36-3 | |
Aciers pour trempe et revenu laminé à froid selon NF EN 10132-3 | 1.1191 | C45E | XC48H1 |
1.7218 | 25CrMo4 | 25CD4 |
Principales matières plastiques usinées
Standards |
---|
PA 6 Polyamide 6 PA 6/6 Polyamide 6/6 PA 6/6 + 30% Fibre de verre PA 12 polyamide 12 PA12 30% Fibre de verre POM C (Copolymère) Polyacétal POM C (Copolymère) Polyacétal + Antistatique PETP Polyéthylène téréphtalate PE HD500/1000 Polyéthylène PE HD500/1000 Polyéthylène + Antistatique PP polypropylène |
Hautes Performances |
PPS Techtron® PEEK Ketron® PTFE- Polytétrafluoréthylène |
Thermodurcissables |
Bakelite Mat de verre Polyester Tissu de verre Epoxy |
Transparents |
PET,PETG PVC transparent rigide PC- Polycarbonate |
Élastomères |
PVC souple PUR Polyuréthane |